<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to measure temperature with the Dallas Maxim DS1820 sensor?</title>
	<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/</link>
	<description>Digital Signal Processing, DSP, FPGA, ADC, DAC, Analog, Electronic, ATMEL, AVR, MICROCHIP, PIC, ATMega</description>
	<pubDate>Thu, 21 Aug 2008 02:42:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: James Webster</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-44785</link>
		<pubDate>Sat, 12 Apr 2008 23:30:06 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-44785</guid>
					<description>I am try to use a temperature sensor to check 
temperatures in side an grain silo
I have not had the time to check if this will work,
any comment
Regards
James Webster</description>
		<content:encoded><![CDATA[<p>I am try to use a temperature sensor to check<br />
temperatures in side an grain silo<br />
I have not had the time to check if this will work,<br />
any comment<br />
Regards<br />
James Webster
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yen Nhi</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-20291</link>
		<pubDate>Sat, 06 Oct 2007 07:35:12 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-20291</guid>
					<description>thank u</description>
		<content:encoded><![CDATA[<p>thank u
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rajesh</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-20159</link>
		<pubDate>Thu, 04 Oct 2007 16:02:54 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-20159</guid>
					<description>Hi,
I want to use LM35 as a sensor. can you send me the complete discription  regards to this? 
I am waiting for your reply.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I want to use LM35 as a sensor. can you send me the complete discription  regards to this?<br />
I am waiting for your reply.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ROnics</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-18507</link>
		<pubDate>Mon, 10 Sep 2007 17:55:08 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-18507</guid>
					<description>hi i m doing a project on displaying ambient temperature on 7-segment display via AT89s51,ADC0809 and LM35 . can anybody help me to  give me some tips..</description>
		<content:encoded><![CDATA[<p>hi i m doing a project on displaying ambient temperature on 7-segment display via AT89s51,ADC0809 and LM35 . can anybody help me to  give me some tips..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Manh Hai</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-18383</link>
		<pubDate>Sat, 08 Sep 2007 07:01:52 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-18383</guid>
					<description>Hi!
Now, I am designing research as AVR, I use IDE codevisionAVR. I don't method of sprintf function. Can you explain as sprintf(...) funcfion in IDE CodeVisisionAVR? What are (%,'x', ..)? and drift of it.
Thanks Members. Can you send answer as email for me?</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Now, I am designing research as AVR, I use IDE codevisionAVR. I don&#8217;t method of sprintf function. Can you explain as sprintf(&#8230;) funcfion in IDE CodeVisisionAVR? What are (%,&#8217;x', ..)? and drift of it.<br />
Thanks Members. Can you send answer as email for me?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: megha</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-18272</link>
		<pubDate>Thu, 06 Sep 2007 15:07:38 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-18272</guid>
					<description>sir i hav to make a project in microcontrollers can you please send me a circuit of digital thermometer using lm35 and 8951.. ill be very thankful to you</description>
		<content:encoded><![CDATA[<p>sir i hav to make a project in microcontrollers can you please send me a circuit of digital thermometer using lm35 and 8951.. ill be very thankful to you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: susu</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-18225</link>
		<pubDate>Wed, 05 Sep 2007 17:55:41 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-18225</guid>
					<description>Thank you! Very helpfull!!!
But where is the difference with the DS18B20?</description>
		<content:encoded><![CDATA[<p>Thank you! Very helpfull!!!<br />
But where is the difference with the DS18B20?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MAHENDRA</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-17939</link>
		<pubDate>Fri, 31 Aug 2007 06:17:07 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-17939</guid>
					<description>WELL DONE 
REALLY HELPFUL TO CLEAR INTERFACING CONCEPT</description>
		<content:encoded><![CDATA[<p>WELL DONE<br />
REALLY HELPFUL TO CLEAR INTERFACING CONCEPT
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bahar</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-17336</link>
		<pubDate>Sun, 19 Aug 2007 07:14:49 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-17336</guid>
					<description>hi 
Im student
I need some help about my project with this title
(schematic of  LM35 sensor connection to AVR &amp;#38; show this on LCD with C_programme )</description>
		<content:encoded><![CDATA[<p>hi<br />
Im student<br />
I need some help about my project with this title<br />
(schematic of  LM35 sensor connection to AVR &amp; show this on LCD with C_programme )
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sajeeb Saha</title>
		<link>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-16239</link>
		<pubDate>Sun, 29 Jul 2007 20:03:02 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-measure-temperature-with-the-dallas-maxim-ds1820-sensor/#comment-16239</guid>
					<description>Hello,
I m trying to do a project that will measure the temparature and display it to the computer.

I need some help regardig this. 
I think u can help me alot regarding this.
So plz help me.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I m trying to do a project that will measure the temparature and display it to the computer.</p>
<p>I need some help regardig this.<br />
I think u can help me alot regarding this.<br />
So plz help me.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
