<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to build your own heart monitoring device, a simple ECG?</title>
	<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/</link>
	<description>Digital Signal Processing, DSP, FPGA, ADC, DAC, Analog, Electronic, ATMEL, AVR, MICROCHIP, PIC, ATMega</description>
	<pubDate>Thu, 21 Aug 2008 02:44:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: li</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-44737</link>
		<pubDate>Tue, 08 Apr 2008 07:28:45 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-44737</guid>
					<description>thank you for your project, I am studing the EEG for recording that data. reading your paper, I will try to use the Labview to processing the data. 
your work is very significance for other man.
thank you.</description>
		<content:encoded><![CDATA[<p>thank you for your project, I am studing the EEG for recording that data. reading your paper, I will try to use the Labview to processing the data.<br />
your work is very significance for other man.<br />
thank you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Refa</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-44711</link>
		<pubDate>Sat, 05 Apr 2008 12:36:25 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-44711</guid>
					<description>test</description>
		<content:encoded><![CDATA[<p>test
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Topsy Kretts</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-19643</link>
		<pubDate>Thu, 27 Sep 2007 05:03:33 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-19643</guid>
					<description>Nice work.  As for the &quot;killer voltage&quot; comment... its not the voltage that'll get you - its the ampres.</description>
		<content:encoded><![CDATA[<p>Nice work.  As for the &#8220;killer voltage&#8221; comment&#8230; its not the voltage that&#8217;ll get you - its the ampres.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Preia</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-18550</link>
		<pubDate>Tue, 11 Sep 2007 15:12:04 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-18550</guid>
					<description>hey great work. i'm a third yr electronic eng student at UKZN and we got a similar project, building a three lead ecg system. just wanted to know how did u determine the optimum sampling frequency? also we using an ATMega48 with a 10bit adc. wat baud should i use? thanks alot man.</description>
		<content:encoded><![CDATA[<p>hey great work. i&#8217;m a third yr electronic eng student at UKZN and we got a similar project, building a three lead ecg system. just wanted to know how did u determine the optimum sampling frequency? also we using an ATMega48 with a 10bit adc. wat baud should i use? thanks alot man.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nadeem Asghar</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-18479</link>
		<pubDate>Mon, 10 Sep 2007 07:43:31 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-18479</guid>
					<description>hi friend,
i am the student of computer engineering from pakistan in final year (4th).actually i have picked a final year project named portable ecg machine.i want to use mirocontrollers.
i need your help in completing my project.Please send me some details about your project.i'll b very thankfull to you..</description>
		<content:encoded><![CDATA[<p>hi friend,<br />
i am the student of computer engineering from pakistan in final year (4th).actually i have picked a final year project named portable ecg machine.i want to use mirocontrollers.<br />
i need your help in completing my project.Please send me some details about your project.i&#8217;ll b very thankfull to you..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sumit sandal</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-18476</link>
		<pubDate>Mon, 10 Sep 2007 05:37:49 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-18476</guid>
					<description>i need programming based on 8052. pls respond....</description>
		<content:encoded><![CDATA[<p>i need programming based on 8052. pls respond&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ramya</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-17582</link>
		<pubDate>Fri, 24 Aug 2007 08:17:13 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-17582</guid>
					<description>hi,
i am very glad about ur project :),
i want to develop a software that simulate the ecg monitoing. IMy project is related to Heart rate variablility measurement. please can u send me the above mentioned details about the project,it’s urgent.Please.</description>
		<content:encoded><![CDATA[<p>hi,<br />
i am very glad about ur project <img src='http://www.e-dsp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ,<br />
i want to develop a software that simulate the ecg monitoing. IMy project is related to Heart rate variablility measurement. please can u send me the above mentioned details about the project,it’s urgent.Please.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Felipe</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-16870</link>
		<pubDate>Thu, 09 Aug 2007 15:42:21 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-16870</guid>
					<description>My name is Felipe and it would like to congratulate, for your project and saying that I am developing a similar one for my TCC in University also, because my great interest is of being working in the middle of the biomedical area.  
  
He spoke thank you, for the great help.</description>
		<content:encoded><![CDATA[<p>My name is Felipe and it would like to congratulate, for your project and saying that I am developing a similar one for my TCC in University also, because my great interest is of being working in the middle of the biomedical area.  </p>
<p>He spoke thank you, for the great help.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: madhu</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-16828</link>
		<pubDate>Wed, 08 Aug 2007 12:16:31 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-16828</guid>
					<description>hi,
iam very glad about ur project,
i want to develop a software that simulate the ecg monitoing
and i want the screen that drawing the signal and heartbeat counting using 8052 controller.
please can u send me the above mentioned details about the project,it's urgent.</description>
		<content:encoded><![CDATA[<p>hi,<br />
iam very glad about ur project,<br />
i want to develop a software that simulate the ecg monitoing<br />
and i want the screen that drawing the signal and heartbeat counting using 8052 controller.<br />
please can u send me the above mentioned details about the project,it&#8217;s urgent.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tejas</title>
		<link>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-16788</link>
		<pubDate>Tue, 07 Aug 2007 18:46:40 +0000</pubDate>
		<guid>http://www.e-dsp.com/how-to-build-your-own-heart-monitoring-device-a-simple-ecg/#comment-16788</guid>
					<description>fantastic, really is the great.</description>
		<content:encoded><![CDATA[<p>fantastic, really is the great.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
