<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are Fourier series? Basic introduction to Fourier series&#8230;</title>
	<link>http://www.e-dsp.com/8/</link>
	<description>Digital Signal Processing, DSP, FPGA, ADC, DAC, Analog, Electronic, ATMEL, AVR, MICROCHIP, PIC, ATMega</description>
	<pubDate>Sat, 05 Jul 2008 18:21:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: ona denis</title>
		<link>http://www.e-dsp.com/8/#comment-20156</link>
		<pubDate>Thu, 04 Oct 2007 15:45:04 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-20156</guid>
					<description>it is a marvelous and didactic explanation and i learnt some new things.</description>
		<content:encoded><![CDATA[<p>it is a marvelous and didactic explanation and i learnt some new things.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gareth</title>
		<link>http://www.e-dsp.com/8/#comment-19692</link>
		<pubDate>Thu, 27 Sep 2007 20:24:37 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-19692</guid>
					<description>Well, there's lots of people saying that you have made the fourier series crystal clear, but that's not true for me, I'm afraid. The explanation proceeds at a sedate pace and then, wham! it jumps to:-

&quot;Now let’s make a final formula for the Fourier series, figure 4...&quot;

With no proceding explanation prior to the jump. Isn't there a fair bit missing in this explanation?</description>
		<content:encoded><![CDATA[<p>Well, there&#8217;s lots of people saying that you have made the fourier series crystal clear, but that&#8217;s not true for me, I&#8217;m afraid. The explanation proceeds at a sedate pace and then, wham! it jumps to:-</p>
<p>&#8220;Now let’s make a final formula for the Fourier series, figure 4&#8230;&#8221;</p>
<p>With no proceding explanation prior to the jump. Isn&#8217;t there a fair bit missing in this explanation?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mina</title>
		<link>http://www.e-dsp.com/8/#comment-19431</link>
		<pubDate>Mon, 24 Sep 2007 17:36:06 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-19431</guid>
					<description>Thanks, but I have another question assume that we have a square wave and a sawtooth wave. Do their representations of sum of sinusoids are unique or not?
I would be veery happy if you answer me, thanks again...</description>
		<content:encoded><![CDATA[<p>Thanks, but I have another question assume that we have a square wave and a sawtooth wave. Do their representations of sum of sinusoids are unique or not?<br />
I would be veery happy if you answer me, thanks again&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Muhammad Rizwan</title>
		<link>http://www.e-dsp.com/8/#comment-19315</link>
		<pubDate>Sun, 23 Sep 2007 05:33:19 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-19315</guid>
					<description>Respected Sir,
                After reading your article on fourier series i am  able to clear the concept of fourier series in my mind.Thank tou so much.I love people who make other's lives easy</description>
		<content:encoded><![CDATA[<p>Respected Sir,<br />
                After reading your article on fourier series i am  able to clear the concept of fourier series in my mind.Thank tou so much.I love people who make other&#8217;s lives easy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Agus Marsono</title>
		<link>http://www.e-dsp.com/8/#comment-18640</link>
		<pubDate>Thu, 13 Sep 2007 02:14:54 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-18640</guid>
					<description>Wah bagus banget,
terima kasih atas penjabarannya.

Very Good jobs,
thanks for your explanation.-


Wassalam,
agus</description>
		<content:encoded><![CDATA[<p>Wah bagus banget,<br />
terima kasih atas penjabarannya.</p>
<p>Very Good jobs,<br />
thanks for your explanation.-</p>
<p>Wassalam,<br />
agus
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: harry tackey-otoo</title>
		<link>http://www.e-dsp.com/8/#comment-18603</link>
		<pubDate>Wed, 12 Sep 2007 15:20:09 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-18603</guid>
					<description>thank you for this important notes on fourier series
keeep it up</description>
		<content:encoded><![CDATA[<p>thank you for this important notes on fourier series<br />
keeep it up
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Irfaan</title>
		<link>http://www.e-dsp.com/8/#comment-18537</link>
		<pubDate>Tue, 11 Sep 2007 09:14:44 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-18537</guid>
					<description>Yes It is really a Good Material for all … but one thing i cant understand, why to add cos &amp;#38; sine ? we can get the example in description by adding the sine component itself, and infact u describe the example in that way only, but lastly the equation is having both sine &amp;#38; cosine component, Can you post some more thoughts on this.</description>
		<content:encoded><![CDATA[<p>Yes It is really a Good Material for all … but one thing i cant understand, why to add cos &amp; sine ? we can get the example in description by adding the sine component itself, and infact u describe the example in that way only, but lastly the equation is having both sine &amp; cosine component, Can you post some more thoughts on this.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joel</title>
		<link>http://www.e-dsp.com/8/#comment-18460</link>
		<pubDate>Sun, 09 Sep 2007 19:54:02 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-18460</guid>
					<description>THANKYOU SO MUCH!!!, NONE OF MY PROFS PUT IT IN SIMPLE WORDS LIKE THAT, THEY ALL USE SENTENCES FILLED AND OVERFLOWING WITH MATH JARGON THAT YOU GET LOST IN THE WORDS AND FORGET THE MAIN IDEA.</description>
		<content:encoded><![CDATA[<p>THANKYOU SO MUCH!!!, NONE OF MY PROFS PUT IT IN SIMPLE WORDS LIKE THAT, THEY ALL USE SENTENCES FILLED AND OVERFLOWING WITH MATH JARGON THAT YOU GET LOST IN THE WORDS AND FORGET THE MAIN IDEA.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Heman</title>
		<link>http://www.e-dsp.com/8/#comment-18296</link>
		<pubDate>Fri, 07 Sep 2007 01:29:48 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-18296</guid>
					<description>1. Find the trigonometric and exponential Fourier series of f (t) = cos(2πt) and plot its
magnitude spectrum. The signal is plotted as follows.

i couldn't paste the signal but i can describe it well enuf...
on the x-axis the negative coordinates are -3/4,-1/4 and similarly the positive co-ordinates are 3/4 and 1/4.the y-axis value is 1....</description>
		<content:encoded><![CDATA[<p>1. Find the trigonometric and exponential Fourier series of f (t) = cos(2πt) and plot its<br />
magnitude spectrum. The signal is plotted as follows.</p>
<p>i couldn&#8217;t paste the signal but i can describe it well enuf&#8230;<br />
on the x-axis the negative coordinates are -3/4,-1/4 and similarly the positive co-ordinates are 3/4 and 1/4.the y-axis value is 1&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gandalf</title>
		<link>http://www.e-dsp.com/8/#comment-17727</link>
		<pubDate>Mon, 27 Aug 2007 17:18:34 +0000</pubDate>
		<guid>http://www.e-dsp.com/8/#comment-17727</guid>
					<description>Dude, you rock ! 

I love this line &quot;The fundamental wave will be the first wave again because it is the slowest. So simple!&quot;  

Keep up the good work !!!</description>
		<content:encoded><![CDATA[<p>Dude, you rock ! </p>
<p>I love this line &#8220;The fundamental wave will be the first wave again because it is the slowest. So simple!&#8221;  </p>
<p>Keep up the good work !!!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
